Error
There was an error loading the page.
Calculating the square root of a complex number using De Moivre.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Maria Aneiros 5 years, 10 months ago
Created this as a copy of De Moivre's theorem - Square Root.Name | Status | Author | Last Modified | |
---|---|---|---|---|
DeMoivre's theorem 1 | Ready to use | Frank Doheny | 04/04/2017 08:31 | |
De Moivre's theorem 2 | Ready to use | Frank Doheny | 04/04/2017 08:33 | |
De Moivre's theorem 3 | Ready to use | Frank Doheny | 04/04/2017 08:42 | |
DeMoivre's Theorem 1 | draft | Peter Johnston | 07/04/2017 07:29 | |
De Moivre's theorem - Square Root | draft | Peter Johnston | 07/04/2017 07:27 | |
Maria's copy of DeMoivre's Theorem 1 | draft | Maria Aneiros | 25/05/2019 08:24 | |
Maria's copy of De Moivre's theorem - Square Root | draft | Maria Aneiros | 11/06/2019 06:19 |
There are 2 other versions that do you not have access to.
Name | Type | Generated Value |
---|
x | integer |
4
|
||||
y | integer |
3
|
||||
n | number |
0.5
|
||||
theta | decimal |
dec("6.435011087932843868028092287173226380415e-1")
|
||||
mod | number |
5
|
||||
x2 | number |
2.1213203436
|
||||
y2 | number |
0.7071067812
|
Generated value: integer
4
→ Used by:
- mod
- theta
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: