Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Xiaodan Leng 5 years, 8 months ago
Created this as a copy of Solving for a geometric series #2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solving for a geometric series | Ready to use | Frank Doheny | 20/03/2018 08:27 | |
Solving for a geometric series #2 | Ready to use | Frank Doheny | 20/03/2018 08:27 | |
Andrew's copy of Solving for a geometric series | draft | Andrew Dunbar | 30/06/2017 22:04 | |
Simon's copy of Solving for a geometric series | draft | Simon Thomas | 25/02/2019 11:28 | |
Simon's copy of Solving for a geometric series #2 | draft | Simon Thomas | 25/02/2019 11:31 | |
Solving for a geometric series (simple) | draft | Simon Thomas | 25/02/2019 12:33 | |
Solving for a geometric series | draft | Xiaodan Leng | 11/07/2019 00:25 | |
Solving for a geometric series #2 | draft | Xiaodan Leng | 11/07/2019 00:25 |
There are 3 other versions that do you not have access to.
Name | Type | Generated Value |
---|
n | integer |
8
|
||||
s1 | integer |
36
|
||||
s2 | integer |
64
|
||||
r | decimal |
dec("9.018249724025681867254586446423310779641e-1")
|
||||
a | number |
6.2832017662
|
Generated value: integer
8
→ Used by:
- r
- s2
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |